Pricing & Expense Estimates
For your convenience and in an effort to be as transparent as possible with our prices, we provide estimates for many of the most commonly requested diagnostic tests and services at National Jewish Health.
Please remember the following:
The dollar figures below are gross charges, meaning the full price before any insurance payments are applied.
The hospital's charges are the same for all patients, but a patient's responsibility may vary, depending on contractual agreement negotiated with individual insurance plans and the patient's benefit plan.
While we make every effort to ensure the accuracy of our price estimates, the costs associated with diagnostic testing and medical care vary, depending on the medical needs and circumstances of the individual patient.
Since we can't anticipate all the charges associated with a course of treatment or diagnostic testing, we can't determine the exact total cost in advance. As a result, your final bill may differ from the estimates provided below.
Please understand the prices listed below are estimates. National Jewish Health makes no guarantees regarding the accuracy of the pricing information posted here.
Download Hospital Chargemaster
In accordance with federal hospital transparency requirements, National Jewish Health is providing the hospital chargemaster. The chargemaster lists all services provided by the hospital.
Download Hospital Chargemaster
View National Jewish Health Shoppable Services
Out-Of-Pocket Expense Estimates
The portion of your bill that is your responsibility is commonly referred to as your out-of-pocket expense. These expenses can vary from person to person and depend on an individual's insurance policy.
If you have any questions or concerns about your bill, we are here to help. Please visit Patient Financial Services or contact our one of our resourceful financial counselors at 303.398.1065.
Below you will find estimated pricing for many commonly requested diagnostic tests and services in the following areas:
- X-ray and radiology
- Nuclear medicine
- Laboratory tests
- Physical therapy
- Occupational therapy
- Pulmonary testing
- Sleep studies
- Other procedural service and more.
X-Ray and Radiological Charges
The following charges reflect the hospital's 20 most common x-ray and radiological procedures and include both hospital and professional charges.
Procedure | CPT Code | Total (Before Insurance) |
CT Abdomen & Pelvis with Contrast | 74177 | $2,204 |
CT Angiography Chest | 71275 | $3,150 |
CT Angiography Heart with Contrast & 3-D Imaging | 75574 | $2,780 |
CT Chest with Contrast | 71260 | $2,175 |
CT Chest without Contrast | 71250 | $2,106 |
CT Sinus Screen | 70486 | $1,691 |
Duplex Scan Of Extremity Veins | 93970 | $1,410 |
MRI Abdomen with and without Contrast | 74183 | $3,315 |
MRI Brain with and without Contrast | 70553 | $3,384 |
MRI Cardiac without and with Contrast | 75561 | $3,063 |
Ultrasound Abdomen Complete | 76700 | $737 |
Ultrasound Abdomen Single Organ | 76705 | $738 |
Ultrasound Head & Neck | 76536 | $679 |
XR Chest One View | 71045 | $334 |
XR Chest Two Views | 71046 | $299 |
XR Esophagram | 74220 | $808 |
XR Foot 3 Views | 73630 | $287 |
XR Hand 3 Views | 73130 | $288 |
XR Sacroiliac Joints < 3 Views | 72200 | $467 |
XR Swallowing Function | 74230 | $908 |
Nuclear Medicine Charges
The following charges reflect the hospital's 10 most common nuclear medicine procedures and include both hospital and professional charges.
Procedure | CPT | Total (Before Insurance) |
Dual-Energy X-Ray Absorptiometry (DXA) Axial | 77080 | $739 |
Gastric Emptying Imaging Study | 78264 | $2,149 |
Hepatobiliary System Imaging with Pharmacological Intervention | 78227 | $2,516 |
Myocardial Perfusion Stress Test, Multiple | 78452 | $4,748 |
Positron Emission Tomography (PET) (Chest, Head/Neck) | 78815 | $6,829 |
Positron Emission Tomography (PET) (Whole Body) | 78816 | $6,834 |
Pulmonary Ventilation And Perfusion Imaging | 78582 | $2,444 |
Quantitative Differential Pulmonary Perfusion | 78598 | $2,607 |
Laboratory Charges
The following charges reflect the hospital's 20 most common laboratory tests. While we aim to provide helpful laboratory pricing information, several factors can affect your final bill. Some exceptions to the below pricing include how laboratory services often contain multiple parameters which can reflex to include additional testing based on the results of the original test outcome(s). Tests can be part of a larger panel which will be priced differently, and may also require interpretative services (not included here). Identical laboratory CPT codes can be assigned to many single tests, each with a specific variation. The charges below reflect testing for singular tests only.
Procedure | CPT Code | Total (before insurance) |
Allergen Specific IgE, Quantitative, each Allergen | 86003 | $143 |
Antinuclear Antibodies (ANA) | 86038 | $60 |
Comprehensive Metabolic Panel | 80053 | $29 |
Concentration (Any Type) for Infectious Agents | 87015 | $49 |
C-Reactive Protein | 86140 | $82 |
Culture (AFB) (Any Source) | 87116 | $77 |
Culture, Final Identification by Nucleic Acid Sequencing Method | 87153 | $305 |
Culture, Fungus | 87102 | $111 |
Culture, Organism Identification | 87077 | $125 |
Culture, Respiratory | 87070 | $125 |
Fluorescent Stain (AFB) | 87206 | $40 |
Immunoglobulin IgE | 82785 | $90 |
Gram Stain | 87205 | $48 |
Hemogram, Platelet Diff/Auto | 85025 | $20 |
Lymphocyte Transformation, Mitogen Or Antigen Induced Blastogenesis | 86353 | $36 |
Nuclear Antigen | 86235 | $122 |
Sedimentation Rate, Automated | 85652 | $32 |
Susceptibility Studies, Minimum Concentration | 87186 | $240 |
Thyroid Stimulating Hormone (TSH) | 84443 | $77 |
Western Blot, Blood Or Other Body Fluid | 84182 | $50 |
Physical Therapy Charges
The following charges reflect the hospital's most common services offered by the Physical Therapy department. Patients may have additional charges, depending on the services provided. The following charges reflect the hospital's most common services offered by the Physical Therapy department. Patients may have additional charges, depending on the services provided.
Procedure | CPT Code | Total (before insurance) |
6-Minute Walk With Titration | 94618 | $324 |
Aquatic Therapy per 15 Minutes | 97113 | $120 |
Manual Therapy Techniques per 15 Minutes | 97140 | $83 |
Physical Therapy Evaluation | 97161 | $182 |
Therapeutic Exercise per 15 Minutes | 97110 | $94 |
Occupational Therapy Charges
The following charges reflect the hospital's most common services offered by the Occupational Therapy department. Patients may have additional charges, depending on the services provided.
Procedure | CPT Code | Total (before insurance) |
Occupational Therapy Evaluation | 97165 | $198 |
Therapeutic Activities (Daily Living) per 15 Minutes | 97530 | $83 |
Pulmonary Testing Charges
The following charges reflect the hospital's most common services offered by the Pulmonary Physiology department. Patients may have additional charges, depending on the services provided.
Procedure | CPT Code | Total (before insurance) |
Complete Pulmonary Function Test | Several | $1,360 |
Exercise Induced Bronchospasm | Several | $3,390 |
Exercise Tolerance with A-Line | Several | $1,558 |
Methacholine Challenge | Several | $1,625 |
Airway Inhalation Treatment | 94640 | $101 |
Demonstration/Evaluation Nebulizer | 94664 | $101 |
Sleep Study Charges
The following charges reflect the hospital's most common services offered by the Sleep Center and include both hospital and professional charges.
Procedure | CPT Code | Total (before insurance) |
Polysomnography, Full Night without C-PAP | 95810 | $2,700 |
Polysomnography, Split Night with C-PAP | 95811 | $3,150 |
Sleep Study Unattended (Home) | 95806 | $899 |
Other Procedural Service Charges
The following charges reflect the hospital's most common services offered. Patients may have additional charges, depending on the services provided.
Procedure | CPT Code | Total (before insurance) |
Colonoscopy With Biopsy | 45380 | $4,081 |
Colonoscopy, Diagnostic | 45378 | $3,204 |
Esophagogastroduodenoscopy (EGD), With Biopsy | 43239 | $2,983 |
Esophagus Dilation Over Guide Wire | 43453 | $3,382 |
Gastroesophageal Relux Test (Prolonged) | 91038 | $1,663 |
Ingestion Challenge (1st Hour and Subsequent Hours) | 95076 | $801 |
Laryngoscopy, Diagnostic | 31575 | $702 |
Bronchoscopy Procedure(s) | Call for estimate, too variable |
Other Service Charges
The following charges reflect the hospital's most common services offered. Patients may have additional charges, depending on the services provided.
Procedure | CPT Code | Total (before insurance) |
Evaluation and Management Services (New Patient Visit Level 3) | 99203 | $302 |
Evaluation and Management Services (New Patient Visit Level 4) | 99204 | $421 |
Evaluation and Management Services (New Patient Visit Level 5) | 99205 | $544 |
Evaluation and Management Services (Established Patient New Visit Level 3) | 99213 | $215 |
Evaluation and Management Services (Established Patient New Visit Level 4) | 99214 | $302 |
Evaluation and Management Services (Established Patient New Visit Level 5) | 99215 | $385 |
Immunotherapy (Allergy Shot), Single | 95115 | $50 |
Immunotherapy (Allergy Shot), Multiple | 95117 | $77 |
Percutaneous Tests (Allergy Skin Test) per Antigen | 95004 | $37 |
Patch or Application Test (Allergy Skin Test) Per Antigen | 95044 | $35 |
Prices as of 7/1/2024.